Helendale Secondary Campus
Bell Schedules
Daily period times for Riverview Middle School and the Academy of Careers and Exploration. Select a schedule type on each card.
Helendale Elementary
Grades TK–6 · 2026–27
| Time | Schedule |
|---|---|
| 8:40 | Campus Opens for Students |
| 8:55 | First Bell |
| 9:00 | School Day Begins |
| 3:20 | Dismissal – TK, K & 1st Grade |
| 3:30 | Dismissal – Grades 2–6 |
| 1:15 | Friday Dismissal – All Grades |
Lunch · Playground, then Cafeteria
| Grades | Playground | Cafeteria |
|---|---|---|
| TK / K | 10:50–11:10 | 11:10–11:30 |
| 1–2 | 11:15–11:35 | 11:35–11:55 |
| 3 | 11:40–12:00 | 12:00–12:20 |
| 4–5 | 12:10–12:30 | 12:30–12:50 |
| 6 | 12:35–12:55 | 12:55–1:15 |
Recess
| Grades | Morning | Afternoon |
|---|---|---|
| TK / K | — | 1:20–1:35 |
| 1–2 | — | 1:45–2:00 |
| 3–4 | — | 2:10–2:25 |
| 5–6 | 10:30–10:45 | — |
| Grades | Begins | Ends |
|---|---|---|
| 5th / 6th | 9:15 | 10:00 |
| 3rd / 4th | 10:15 | 11:00 |
| 1st / 2nd | 1:30 | 2:15 |
| TK / K | 2:30 | 3:15 |
Campus opens at 8:40 a.m. and the school day begins at 9:00 a.m. TK, kindergarten, and 1st grade dismiss at 3:20 p.m. and grades 2–6 at 3:30 p.m. Every Friday all students dismiss at 1:15 p.m. Lunch times may shift slightly on rainy days.
Riverview Middle School
Grades 7–8
| Period | Begins | Ends | Length |
|---|---|---|---|
| 1 | 7:20 | 8:32 | 1:12 |
| 2 | 8:36 | 9:36 | 1:00 |
| 3 | 9:40 | 10:40 | 1:00 |
| Lunch | 10:40 | 11:10 | 0:30 |
| 4 | 11:14 | 12:14 | 1:00 |
| 5 | 12:18 | 1:18 | 1:00 |
| 6 | 1:22 | 2:22 | 1:00 |
| Period | Begins | Ends | Length |
|---|---|---|---|
| Advisory | 7:20 | 7:42 | 0:22 |
| 1 | 7:46 | 8:21 | 0:35 |
| 2 | 8:25 | 9:00 | 0:35 |
| 3 | 9:04 | 9:39 | 0:35 |
| 4 | 9:43 | 10:18 | 0:35 |
| Lunch | 10:18 | 10:48 | 0:30 |
| 5 | 10:52 | 11:27 | 0:35 |
| 6 | 11:31 | 12:06 | 0:35 |
| Period | Begins | Ends | Length |
|---|---|---|---|
| 1 | 7:20 | 8:10 | 0:50 |
| 2 | 8:14 | 9:04 | 0:50 |
| 3 | 9:08 | 9:58 | 0:50 |
| Assembly | 10:02 | 11:02 | 1:00 |
| Lunch | 11:02 | 11:32 | 0:30 |
| 4 | 11:36 | 12:26 | 0:50 |
| 5 | 12:30 | 1:28 | 0:58 |
| 6 | 1:32 | 2:22 | 0:50 |
School begins at 7:20 a.m. and dismisses at 2:22 p.m. on regular and assembly days, and at 12:06 p.m. on minimum and advisory days.
Academy of Careers and Exploration
Grades 7–12
| Period | Begins | Ends | Length |
|---|---|---|---|
| 1 | 7:20 | 8:32 | 1:12 |
| 2 | 8:36 | 9:36 | 1:00 |
| 3 | 9:40 | 10:40 | 1:00 |
| 4 | 10:44 | 11:44 | 1:00 |
| Lunch | 11:44 | 12:14 | 0:30 |
| 5 | 12:18 | 1:18 | 1:00 |
| 6 | 1:22 | 2:22 | 1:00 |
| Period | Begins | Ends | Length |
|---|---|---|---|
| Advisory | 7:20 | 7:42 | 0:22 |
| 1 | 7:46 | 8:21 | 0:35 |
| 2 | 8:25 | 9:00 | 0:35 |
| 3 | 9:04 | 9:39 | 0:35 |
| 4 | 9:43 | 10:18 | 0:35 |
| 5 | 10:22 | 10:57 | 0:35 |
| Lunch | 10:57 | 11:27 | 0:30 |
| 6 | 11:31 | 12:06 | 0:35 |
| Period | Begins | Ends | Length |
|---|---|---|---|
| 1 | 7:20 | 8:10 | 0:50 |
| 2 | 8:14 | 9:04 | 0:50 |
| 3 | 9:08 | 9:58 | 0:50 |
| Assembly | 10:02 | 11:02 | 1:00 |
| 4 | 11:06 | 11:56 | 0:50 |
| Lunch | 11:56 | 12:26 | 0:30 |
| 5 | 12:30 | 1:28 | 0:58 |
| 6 | 1:32 | 2:22 | 0:50 |
School begins at 7:20 a.m. and dismisses at 2:22 p.m. on regular and assembly days, and at 12:06 p.m. on minimum and advisory days.
